Regulator warnings
Alerts from financial regulators about the brokers we cover, plus links to every official warning list.
How to check a broker in 2 minutes
- Find the exact company name in the footer or legal documents of the broker's website. Brands often use several companies.
- Search that company on the regulator's own register, not on a link the broker gives you. Check that the website address on the register matches.
- Check the warning lists below, especially your own country's regulator. Clone firms copy real companies' names and licence numbers.
- Be wary of offshore-only licences. Seychelles, Vanuatu, the Bahamas and similar jurisdictions offer little protection if something goes wrong.
Alerts against brokers we cover (43)
The regulator says the broker's own company or website isn't authorised to offer services in its country. These reduce the broker's score. Source: IOSCO I-SCAN, checked 12 Oct 2026.
| Date | Broker | Regulator | Name as published | Source |
|---|---|---|---|---|
| 22 Jul 2026 | Axi | CONSOB Italy (EU) | AxiTrader LLC axi.com | Source ↗ |
| 29 May 2026 | Exness | CNV Argentina | EXNESS SC LTD. exness.com | Source ↗ |
| 28 May 2026 | Vantage | CNV Argentina | VANTAGE GLOBAL LIMITED / VANTAGE GLOBAL PRIME PTY LTD latam.vantagemarkets.com | Source ↗ |
| 30 Mar 2026 | XM | MAS Singapore | XM Global Limited | Source ↗ |
| 30 Mar 2026 | Axi | MAS Singapore | AxiCorp Financial Services Pty Ltd / Axitrader / Axicorp Pte Ltd | Source ↗ |
| 29 Jan 2026 | IC Markets | FSA (OM) Oman | IC Markets Global icmarkets.com | Source ↗ |
| 10 Oct 2025 | Exness | FSA (OM) Oman | Exness exness.com/ar | Source ↗ |
| 22 Aug 2025 | FP Markets | CMA (UAE) United Arab Emirates | FP Markets (UAE) | Source ↗ |
| 9 Jun 2025 | Plus500 | SC (MY) Malaysia | Plus500 / Plus500 Trading plus500.com | Source ↗ |
| 1 Apr 2025 | Eightcap | SC (MY) Malaysia | Eightcap eightcap.com/my | Source ↗ |
| 7 Mar 2025 | FXTM | CNMV Spain (EU) | https://www.forextime.com forextime.com | Source ↗ |
| 24 Jan 2025 | Vantage | Finanstilsynet Denmark | Vantage Markets (Pty) Ltd | Source ↗ |
| 8 Jan 2025 | OANDA | CVM Brazil | OANDA Global Markets Ltd | Source ↗ |
| 2 Oct 2024 | IC Markets | FCA United Kingdom | IC Markets Global (icmarkets.com/global/en/) | Source ↗ |
| 8 Aug 2024 | Axi | SC (MY) Malaysia | AxiTrader | Source ↗ |
| 6 Jun 2024 | Admirals | ASC Canada (Alberta) | Admiral Markets Europe | Source ↗ |
| 3 Jun 2024 | Vantage | MFSA Malta (EU) | Vantage Markets - Unlicensed Entity | Source ↗ |
| 23 May 2024 | FxPro | NSSMC Ukraine | FxPro | Source ↗ |
| 7 May 2024 | Admirals | SC (MY) Malaysia | Admiral Markets / Admiral Markets Malaysia | Source ↗ |
| 7 May 2024 | AvaTrade | SC (MY) Malaysia | Avatrade | Source ↗ |
| 7 May 2024 | FxPro | SC (MY) Malaysia | FxPro | Source ↗ |
| 7 May 2024 | IC Markets | SC (MY) Malaysia | IC Market Asia / IC Markets / International Market Global | Source ↗ |
| 7 May 2024 | XM | SC (MY) Malaysia | XM platform operated by Trading Point Holdings Ltd; XM Malaysia | Source ↗ |
| 7 May 2024 | Tickmill | SC (MY) Malaysia | Tickmill | Source ↗ |
| 7 May 2024 | FXTM | SC (MY) Malaysia | FXTM | Source ↗ |
| 7 May 2024 | BlackBull Markets | SC (MY) Malaysia | BlackBull Markets Sdn Bhd and BlackBull Markets Malaysia | Source ↗ |
| 2 May 2024 | HFM | SC (MY) Malaysia | HFM / HF Markets | Source ↗ |
| 21 Mar 2024 | AvaTrade | NSSMC Ukraine | AvaTrade | Source ↗ |
| 21 Mar 2024 | HFM | NSSMC Ukraine | HFM / HF MARKETS | Source ↗ |
| 29 Jan 2024 | Axi | JFSA Japan | AxiTrader Limited | Source ↗ |
| 2 Feb 2022 | XM | FMA New Zealand | XM Global Limited | Source ↗ |
| 17 Dec 2020 | XM | CNV Argentina | XM GLOBAL LIMITED (Trading Point group companies) | Source ↗ |
| 27 May 2020 | AvaTrade | CVM Brazil | AVA TRADE LTD | Source ↗ |
| 27 May 2020 | Pepperstone | CVM Brazil | PEPPERSTONE GROUP LIMITED | Source ↗ |
| 29 Nov 2019 | eToro | FSC (TW) Taiwan | eToro | Source ↗ |
| 21 Oct 2019 | XM | CVM Brazil | XM GLOBAL LIMITED | Source ↗ |
| 18 Dec 2014 | AvaTrade | AMF (QC) Canada (Quebec) | Avatrade | Source ↗ |
| 4 Jun 2014 | AvaTrade | OSC Canada (Ontario) | Ava Trade Limited doing business as www.avatrade.com | Source ↗ |
| 6 Apr 2012 | Plus500 | HANFA Croatia (EU) | Plus500UK Ltd | Source ↗ |
| 6 Dec 2011 | Plus500 | CVM Brazil | Plus500UK | Source ↗ |
| 26 Aug 2011 | City Index | SFC Hong Kong | City Index | Source ↗ |
| 25 Aug 2011 | FOREX.com | AMF (QC) Canada (Quebec) | Forexcanus, Gain Capital - Forex.com UK Limited | Source ↗ |
| 16 Aug 2010 | FxPro | CVM Brazil | FXPRO FINANCIAL SERVICES LTD. | Source ↗ |
Scam sites impersonating these brokers (22)
Fraudsters copying a real broker's name. The broker isn't at fault, so these don't affect its score. A recent example for each broker is shown.
| Date | Broker | Regulator | Name as published | Source |
|---|---|---|---|---|
| 1 Sep 2026 | Admirals | ASIC Australia | Impersonation of Admirals AU Pty Ltd (services-asic-au.org) | Source ↗ |
| 2 Jul 2026 | IC Markets | FMA New Zealand | IC Markets (Imposter) icmarketsdusfx.com | Source ↗ |
| 26 Jun 2026 | AvaTrade | BCSC Canada (British Columbia) | AvaTrade (no relation to avatrade.ca) m.aavat-radee.cc | Source ↗ |
| 9 Jun 2026 | eToro | ASIC Australia | Impersonation of eToro AUS Capital Limited (voltrexgroup.com) | Source ↗ |
| 9 Jun 2026 | Saxo Bank | FI Sweden (EU) | Saxo Group (clone) saxogroup.se | Source ↗ |
| 9 Jun 2026 | XM | FSCA South Africa | Impersonation of XM ZA (Pty) Ltd via a WhatsApp group | Source ↗ |
| 4 Jun 2026 | FxPro | CNMV Spain (EU) | FXPRO LTD cab.fxpro-ltd.com | Source ↗ |
| 22 May 2026 | Vantage | ASIC Australia | Impersonation of Vantage Global Prime Pty Ltd (au7.aiinsightstrends.com) | Source ↗ |
| 21 May 2026 | BlackBull Markets | FMA New Zealand | Blackbull Markets – Imposter websites blackbullsgroup.net | Source ↗ |
| 16 Apr 2026 | CMC Markets | ASIC Australia | Impersonation of CMC Markets Stockbroking Limited jobkt.com | Source ↗ |
| 14 Apr 2026 | Interactive Brokers | CNMV Spain (EU) | INTERACTIVE BROKERS GROUP (CLON) interactivebrokersgroup.com | Source ↗ |
| 27 Feb 2026 | FP Markets | ASIC Australia | Impersonation of First Prudential Markets Pty Ltd (pglobalinv.com) | Source ↗ |
| 2 Feb 2026 | FXTM | FMA New Zealand | FXTM (Imposter) charlesz.vip | Source ↗ |
| 23 Jan 2026 | Trading 212 | ASIC Australia | Impersonation of Trading 212 AU Pty Ltd (spleenchangemarket.live) | Source ↗ |
| 19 Dec 2025 | Plus500 | ASIC Australia | Impersonation of Plus500AU Pty. Ltd. (novaprotrades.com) | Source ↗ |
| 10 Sep 2025 | Eightcap | OSC Canada (Ontario) | EightCap aka EightCapInvest eightcapinvest.com | Source ↗ |
| 14 Aug 2025 | OANDA | CNMV Spain (EU) | www.oandno.com (CLONE) | Source ↗ |
| 9 May 2025 | IG | FMA New Zealand | IG Markets Ltd (Imposter) igmarketsfx.com | Source ↗ |
| 9 May 2025 | Pepperstone | FMA New Zealand | Pepperstone (Imposter) pepperstonevip.com | Source ↗ |
| 10 Feb 2025 | Swissquote | CSSF Luxembourg (EU) | www.swissquote-fr.com and www.swissq-fr.com | Source ↗ |
| 30 Apr 2024 | HFM | FCA United Kingdom | hfmarketsx.com (Clone of FCA Authorised Firm) | Source ↗ |
| 21 Oct 2022 | Exness | FCA United Kingdom | Exnessfxcapital | Source ↗ |
Official regulator warning lists
- ASIC: Australian Securities and Investments Commission (Australia)
- CBI: Central Bank of Ireland (Ireland)
- FCA: Financial Conduct Authority (United Kingdom)
- FINMA: Swiss Financial Market Supervisory Authority (Switzerland)
- MAS: Monetary Authority of Singapore (Singapore)
- NFA / CFTC: National Futures Association and Commodity Futures Trading Commission (United States)
- SC (MY): Securities Commission Malaysia (Malaysia)
- SEC / FINRA: Securities and Exchange Commission and FINRA (United States)
- CMA (UAE): Capital Market Authority (formerly SCA) (United Arab Emirates)
- CySEC: Cyprus Securities and Exchange Commission (Cyprus (EU))
- DFSA: Dubai Financial Services Authority (UAE (DIFC))
- FMA: Financial Markets Authority (New Zealand)
- IOSCO I-SCAN (alerts from regulators worldwide in one search)