Advertencias de reguladores
Alertas de reguladores financieros sobre los brókers que cubrimos, más enlaces a todas las listas oficiales de advertencias.
Cómo verificar un bróker en 2 minutos
- Busca el nombre exacto de la empresa en el pie de página o en los documentos legales del sitio web del bróker. Las marcas suelen usar varias empresas.
- Busca esa empresa en el registro oficial del regulador, no en un enlace que te dé el bróker. Comprueba que la dirección web del registro coincida.
- Revisa las listas de advertencias de abajo, especialmente la del regulador de tu país. Las empresas clon copian nombres y números de licencia reales.
- Desconfía de las licencias solo offshore. Seychelles, Vanuatu, las Bahamas y jurisdicciones similares ofrecen poca protección si algo sale mal.
Alertas contra brókers que cubrimos (43)
El regulador indica que la empresa o el sitio web del propio bróker no está autorizado para ofrecer servicios en su país. Estas alertas reducen la puntuación del bróker. Fuente: IOSCO I-SCAN, consultada el 2026-10-12.
| Fecha | Bróker | Regulador | Nombre publicado | Fuente |
|---|---|---|---|---|
| 2026-07-22 | Axi | CONSOB Italy (EU) | AxiTrader LLC axi.com | Fuente ↗ |
| 2026-05-29 | Exness | CNV Argentina | EXNESS SC LTD. exness.com | Fuente ↗ |
| 2026-05-28 | Vantage | CNV Argentina | VANTAGE GLOBAL LIMITED / VANTAGE GLOBAL PRIME PTY LTD latam.vantagemarkets.com | Fuente ↗ |
| 2026-03-30 | XM | MAS Singapore | XM Global Limited | Fuente ↗ |
| 2026-03-30 | Axi | MAS Singapore | AxiCorp Financial Services Pty Ltd / Axitrader / Axicorp Pte Ltd | Fuente ↗ |
| 2026-01-29 | IC Markets | FSA (OM) Oman | IC Markets Global icmarkets.com | Fuente ↗ |
| 2025-10-10 | Exness | FSA (OM) Oman | Exness exness.com/ar | Fuente ↗ |
| 2025-08-22 | FP Markets | CMA (UAE) United Arab Emirates | FP Markets (UAE) | Fuente ↗ |
| 2025-06-09 | Plus500 | SC (MY) Malaysia | Plus500 / Plus500 Trading plus500.com | Fuente ↗ |
| 2025-04-01 | Eightcap | SC (MY) Malaysia | Eightcap eightcap.com/my | Fuente ↗ |
| 2025-03-07 | FXTM | CNMV Spain (EU) | https://www.forextime.com forextime.com | Fuente ↗ |
| 2025-01-24 | Vantage | Finanstilsynet Denmark | Vantage Markets (Pty) Ltd | Fuente ↗ |
| 2025-01-08 | OANDA | CVM Brazil | OANDA Global Markets Ltd | Fuente ↗ |
| 2024-10-02 | IC Markets | FCA United Kingdom | IC Markets Global (icmarkets.com/global/en/) | Fuente ↗ |
| 2024-08-08 | Axi | SC (MY) Malaysia | AxiTrader | Fuente ↗ |
| 2024-06-06 | Admirals | ASC Canada (Alberta) | Admiral Markets Europe | Fuente ↗ |
| 2024-06-03 | Vantage | MFSA Malta (EU) | Vantage Markets - Unlicensed Entity | Fuente ↗ |
| 2024-05-23 | FxPro | NSSMC Ukraine | FxPro | Fuente ↗ |
| 2024-05-07 | Admirals | SC (MY) Malaysia | Admiral Markets / Admiral Markets Malaysia | Fuente ↗ |
| 2024-05-07 | AvaTrade | SC (MY) Malaysia | Avatrade | Fuente ↗ |
| 2024-05-07 | FxPro | SC (MY) Malaysia | FxPro | Fuente ↗ |
| 2024-05-07 | IC Markets | SC (MY) Malaysia | IC Market Asia / IC Markets / International Market Global | Fuente ↗ |
| 2024-05-07 | XM | SC (MY) Malaysia | XM platform operated by Trading Point Holdings Ltd; XM Malaysia | Fuente ↗ |
| 2024-05-07 | Tickmill | SC (MY) Malaysia | Tickmill | Fuente ↗ |
| 2024-05-07 | FXTM | SC (MY) Malaysia | FXTM | Fuente ↗ |
| 2024-05-07 | BlackBull Markets | SC (MY) Malaysia | BlackBull Markets Sdn Bhd and BlackBull Markets Malaysia | Fuente ↗ |
| 2024-05-02 | HFM | SC (MY) Malaysia | HFM / HF Markets | Fuente ↗ |
| 2024-03-21 | AvaTrade | NSSMC Ukraine | AvaTrade | Fuente ↗ |
| 2024-03-21 | HFM | NSSMC Ukraine | HFM / HF MARKETS | Fuente ↗ |
| 2024-01-29 | Axi | JFSA Japan | AxiTrader Limited | Fuente ↗ |
| 2022-02-02 | XM | FMA New Zealand | XM Global Limited | Fuente ↗ |
| 2020-12-17 | XM | CNV Argentina | XM GLOBAL LIMITED (Trading Point group companies) | Fuente ↗ |
| 2020-05-27 | AvaTrade | CVM Brazil | AVA TRADE LTD | Fuente ↗ |
| 2020-05-27 | Pepperstone | CVM Brazil | PEPPERSTONE GROUP LIMITED | Fuente ↗ |
| 2019-11-29 | eToro | FSC (TW) Taiwan | eToro | Fuente ↗ |
| 2019-10-21 | XM | CVM Brazil | XM GLOBAL LIMITED | Fuente ↗ |
| 2014-12-18 | AvaTrade | AMF (QC) Canada (Quebec) | Avatrade | Fuente ↗ |
| 2014-06-04 | AvaTrade | OSC Canada (Ontario) | Ava Trade Limited doing business as www.avatrade.com | Fuente ↗ |
| 2012-04-06 | Plus500 | HANFA Croatia (EU) | Plus500UK Ltd | Fuente ↗ |
| 2011-12-06 | Plus500 | CVM Brazil | Plus500UK | Fuente ↗ |
| 2011-08-26 | City Index | SFC Hong Kong | City Index | Fuente ↗ |
| 2011-08-25 | FOREX.com | AMF (QC) Canada (Quebec) | Forexcanus, Gain Capital - Forex.com UK Limited | Fuente ↗ |
| 2010-08-16 | FxPro | CVM Brazil | FXPRO FINANCIAL SERVICES LTD. | Fuente ↗ |
Sitios fraudulentos que suplantan a estos brókers (22)
Estafadores que copian el nombre de un bróker real. El bróker no tiene la culpa, así que no afectan a su puntuación. Se muestra un ejemplo reciente por bróker.
| Fecha | Bróker | Regulador | Nombre publicado | Fuente |
|---|---|---|---|---|
| 2026-09-01 | Admirals | ASIC Australia | Impersonation of Admirals AU Pty Ltd (services-asic-au.org) | Fuente ↗ |
| 2026-07-02 | IC Markets | FMA New Zealand | IC Markets (Imposter) icmarketsdusfx.com | Fuente ↗ |
| 2026-06-26 | AvaTrade | BCSC Canada (British Columbia) | AvaTrade (no relation to avatrade.ca) m.aavat-radee.cc | Fuente ↗ |
| 2026-06-09 | eToro | ASIC Australia | Impersonation of eToro AUS Capital Limited (voltrexgroup.com) | Fuente ↗ |
| 2026-06-09 | Saxo Bank | FI Sweden (EU) | Saxo Group (clone) saxogroup.se | Fuente ↗ |
| 2026-06-09 | XM | FSCA South Africa | Impersonation of XM ZA (Pty) Ltd via a WhatsApp group | Fuente ↗ |
| 2026-06-04 | FxPro | CNMV Spain (EU) | FXPRO LTD cab.fxpro-ltd.com | Fuente ↗ |
| 2026-05-22 | Vantage | ASIC Australia | Impersonation of Vantage Global Prime Pty Ltd (au7.aiinsightstrends.com) | Fuente ↗ |
| 2026-05-21 | BlackBull Markets | FMA New Zealand | Blackbull Markets – Imposter websites blackbullsgroup.net | Fuente ↗ |
| 2026-04-16 | CMC Markets | ASIC Australia | Impersonation of CMC Markets Stockbroking Limited jobkt.com | Fuente ↗ |
| 2026-04-14 | Interactive Brokers | CNMV Spain (EU) | INTERACTIVE BROKERS GROUP (CLON) interactivebrokersgroup.com | Fuente ↗ |
| 2026-02-27 | FP Markets | ASIC Australia | Impersonation of First Prudential Markets Pty Ltd (pglobalinv.com) | Fuente ↗ |
| 2026-02-02 | FXTM | FMA New Zealand | FXTM (Imposter) charlesz.vip | Fuente ↗ |
| 2026-01-23 | Trading 212 | ASIC Australia | Impersonation of Trading 212 AU Pty Ltd (spleenchangemarket.live) | Fuente ↗ |
| 2025-12-19 | Plus500 | ASIC Australia | Impersonation of Plus500AU Pty. Ltd. (novaprotrades.com) | Fuente ↗ |
| 2025-09-10 | Eightcap | OSC Canada (Ontario) | EightCap aka EightCapInvest eightcapinvest.com | Fuente ↗ |
| 2025-08-14 | OANDA | CNMV Spain (EU) | www.oandno.com (CLONE) | Fuente ↗ |
| 2025-05-09 | IG | FMA New Zealand | IG Markets Ltd (Imposter) igmarketsfx.com | Fuente ↗ |
| 2025-05-09 | Pepperstone | FMA New Zealand | Pepperstone (Imposter) pepperstonevip.com | Fuente ↗ |
| 2025-02-10 | Swissquote | CSSF Luxembourg (EU) | www.swissquote-fr.com and www.swissq-fr.com | Fuente ↗ |
| 2024-04-30 | HFM | FCA United Kingdom | hfmarketsx.com (Clone of FCA Authorised Firm) | Fuente ↗ |
| 2022-10-21 | Exness | FCA United Kingdom | Exnessfxcapital | Fuente ↗ |
Listas oficiales de advertencias de reguladores
- ASIC: Australian Securities and Investments Commission (Australia)
- CBI: Central Bank of Ireland (Ireland)
- FCA: Financial Conduct Authority (United Kingdom)
- FINMA: Swiss Financial Market Supervisory Authority (Switzerland)
- MAS: Monetary Authority of Singapore (Singapore)
- NFA / CFTC: National Futures Association and Commodity Futures Trading Commission (United States)
- SC (MY): Securities Commission Malaysia (Malaysia)
- SEC / FINRA: Securities and Exchange Commission and FINRA (United States)
- CMA (UAE): Capital Market Authority (formerly SCA) (United Arab Emirates)
- CySEC: Cyprus Securities and Exchange Commission (Cyprus (EU))
- DFSA: Dubai Financial Services Authority (UAE (DIFC))
- FMA: Financial Markets Authority (New Zealand)
- IOSCO I-SCAN (alertas de reguladores de todo el mundo en una sola búsqueda)