监管警示
金融监管机构针对本站收录经纪商的警示,以及所有官方警示名单的链接。
两分钟查验一家经纪商
- 找到准确的公司名称:在经纪商官网页脚或法律文件中查看。一个品牌往往使用多家公司。
- 在监管机构官方登记册中搜索该公司,不要使用经纪商提供的链接。核对登记册上的网址是否一致。
- 查看下方的警示名单,尤其是你所在国家监管机构的名单。克隆公司会冒用真实公司的名称和牌照号。
- 警惕仅持离岸牌照的经纪商。塞舌尔、瓦努阿图、巴哈马等地在出现问题时几乎无法提供保障。
针对本站收录经纪商的警示(43)
监管机构表示,经纪商自身的公司或网站未获授权在其国家提供服务。这些警示会降低经纪商评分。来源:IOSCO I-SCAN,核查于 2026-10-12。
| 日期 | 经纪商 | 监管机构 | 公布名称 | 来源 |
|---|---|---|---|---|
| 2026-07-22 | Axi | CONSOB Italy (EU) | AxiTrader LLC axi.com | 来源 ↗ |
| 2026-05-29 | Exness | CNV Argentina | EXNESS SC LTD. exness.com | 来源 ↗ |
| 2026-05-28 | Vantage | CNV Argentina | VANTAGE GLOBAL LIMITED / VANTAGE GLOBAL PRIME PTY LTD latam.vantagemarkets.com | 来源 ↗ |
| 2026-03-30 | XM | MAS Singapore | XM Global Limited | 来源 ↗ |
| 2026-03-30 | Axi | MAS Singapore | AxiCorp Financial Services Pty Ltd / Axitrader / Axicorp Pte Ltd | 来源 ↗ |
| 2026-01-29 | IC Markets | FSA (OM) Oman | IC Markets Global icmarkets.com | 来源 ↗ |
| 2025-10-10 | Exness | FSA (OM) Oman | Exness exness.com/ar | 来源 ↗ |
| 2025-08-22 | FP Markets | CMA (UAE) United Arab Emirates | FP Markets (UAE) | 来源 ↗ |
| 2025-06-09 | Plus500 | SC (MY) Malaysia | Plus500 / Plus500 Trading plus500.com | 来源 ↗ |
| 2025-04-01 | Eightcap | SC (MY) Malaysia | Eightcap eightcap.com/my | 来源 ↗ |
| 2025-03-07 | FXTM | CNMV Spain (EU) | https://www.forextime.com forextime.com | 来源 ↗ |
| 2025-01-24 | Vantage | Finanstilsynet Denmark | Vantage Markets (Pty) Ltd | 来源 ↗ |
| 2025-01-08 | OANDA | CVM Brazil | OANDA Global Markets Ltd | 来源 ↗ |
| 2024-10-02 | IC Markets | FCA United Kingdom | IC Markets Global (icmarkets.com/global/en/) | 来源 ↗ |
| 2024-08-08 | Axi | SC (MY) Malaysia | AxiTrader | 来源 ↗ |
| 2024-06-06 | Admirals | ASC Canada (Alberta) | Admiral Markets Europe | 来源 ↗ |
| 2024-06-03 | Vantage | MFSA Malta (EU) | Vantage Markets - Unlicensed Entity | 来源 ↗ |
| 2024-05-23 | FxPro | NSSMC Ukraine | FxPro | 来源 ↗ |
| 2024-05-07 | Admirals | SC (MY) Malaysia | Admiral Markets / Admiral Markets Malaysia | 来源 ↗ |
| 2024-05-07 | AvaTrade | SC (MY) Malaysia | Avatrade | 来源 ↗ |
| 2024-05-07 | FxPro | SC (MY) Malaysia | FxPro | 来源 ↗ |
| 2024-05-07 | IC Markets | SC (MY) Malaysia | IC Market Asia / IC Markets / International Market Global | 来源 ↗ |
| 2024-05-07 | XM | SC (MY) Malaysia | XM platform operated by Trading Point Holdings Ltd; XM Malaysia | 来源 ↗ |
| 2024-05-07 | Tickmill | SC (MY) Malaysia | Tickmill | 来源 ↗ |
| 2024-05-07 | FXTM | SC (MY) Malaysia | FXTM | 来源 ↗ |
| 2024-05-07 | BlackBull Markets | SC (MY) Malaysia | BlackBull Markets Sdn Bhd and BlackBull Markets Malaysia | 来源 ↗ |
| 2024-05-02 | HFM | SC (MY) Malaysia | HFM / HF Markets | 来源 ↗ |
| 2024-03-21 | AvaTrade | NSSMC Ukraine | AvaTrade | 来源 ↗ |
| 2024-03-21 | HFM | NSSMC Ukraine | HFM / HF MARKETS | 来源 ↗ |
| 2024-01-29 | Axi | JFSA Japan | AxiTrader Limited | 来源 ↗ |
| 2022-02-02 | XM | FMA New Zealand | XM Global Limited | 来源 ↗ |
| 2020-12-17 | XM | CNV Argentina | XM GLOBAL LIMITED (Trading Point group companies) | 来源 ↗ |
| 2020-05-27 | AvaTrade | CVM Brazil | AVA TRADE LTD | 来源 ↗ |
| 2020-05-27 | Pepperstone | CVM Brazil | PEPPERSTONE GROUP LIMITED | 来源 ↗ |
| 2019-11-29 | eToro | FSC (TW) Taiwan | eToro | 来源 ↗ |
| 2019-10-21 | XM | CVM Brazil | XM GLOBAL LIMITED | 来源 ↗ |
| 2014-12-18 | AvaTrade | AMF (QC) Canada (Quebec) | Avatrade | 来源 ↗ |
| 2014-06-04 | AvaTrade | OSC Canada (Ontario) | Ava Trade Limited doing business as www.avatrade.com | 来源 ↗ |
| 2012-04-06 | Plus500 | HANFA Croatia (EU) | Plus500UK Ltd | 来源 ↗ |
| 2011-12-06 | Plus500 | CVM Brazil | Plus500UK | 来源 ↗ |
| 2011-08-26 | City Index | SFC Hong Kong | City Index | 来源 ↗ |
| 2011-08-25 | FOREX.com | AMF (QC) Canada (Quebec) | Forexcanus, Gain Capital - Forex.com UK Limited | 来源 ↗ |
| 2010-08-16 | FxPro | CVM Brazil | FXPRO FINANCIAL SERVICES LTD. | 来源 ↗ |
冒充这些经纪商的诈骗网站(22)
诈骗者盗用真实经纪商的名称。经纪商本身无过错,因此不影响其评分。每家经纪商仅显示一个近期示例。
| 日期 | 经纪商 | 监管机构 | 公布名称 | 来源 |
|---|---|---|---|---|
| 2026-09-01 | Admirals | ASIC Australia | Impersonation of Admirals AU Pty Ltd (services-asic-au.org) | 来源 ↗ |
| 2026-07-02 | IC Markets | FMA New Zealand | IC Markets (Imposter) icmarketsdusfx.com | 来源 ↗ |
| 2026-06-26 | AvaTrade | BCSC Canada (British Columbia) | AvaTrade (no relation to avatrade.ca) m.aavat-radee.cc | 来源 ↗ |
| 2026-06-09 | eToro | ASIC Australia | Impersonation of eToro AUS Capital Limited (voltrexgroup.com) | 来源 ↗ |
| 2026-06-09 | Saxo Bank | FI Sweden (EU) | Saxo Group (clone) saxogroup.se | 来源 ↗ |
| 2026-06-09 | XM | FSCA South Africa | Impersonation of XM ZA (Pty) Ltd via a WhatsApp group | 来源 ↗ |
| 2026-06-04 | FxPro | CNMV Spain (EU) | FXPRO LTD cab.fxpro-ltd.com | 来源 ↗ |
| 2026-05-22 | Vantage | ASIC Australia | Impersonation of Vantage Global Prime Pty Ltd (au7.aiinsightstrends.com) | 来源 ↗ |
| 2026-05-21 | BlackBull Markets | FMA New Zealand | Blackbull Markets – Imposter websites blackbullsgroup.net | 来源 ↗ |
| 2026-04-16 | CMC Markets | ASIC Australia | Impersonation of CMC Markets Stockbroking Limited jobkt.com | 来源 ↗ |
| 2026-04-14 | Interactive Brokers | CNMV Spain (EU) | INTERACTIVE BROKERS GROUP (CLON) interactivebrokersgroup.com | 来源 ↗ |
| 2026-02-27 | FP Markets | ASIC Australia | Impersonation of First Prudential Markets Pty Ltd (pglobalinv.com) | 来源 ↗ |
| 2026-02-02 | FXTM | FMA New Zealand | FXTM (Imposter) charlesz.vip | 来源 ↗ |
| 2026-01-23 | Trading 212 | ASIC Australia | Impersonation of Trading 212 AU Pty Ltd (spleenchangemarket.live) | 来源 ↗ |
| 2025-12-19 | Plus500 | ASIC Australia | Impersonation of Plus500AU Pty. Ltd. (novaprotrades.com) | 来源 ↗ |
| 2025-09-10 | Eightcap | OSC Canada (Ontario) | EightCap aka EightCapInvest eightcapinvest.com | 来源 ↗ |
| 2025-08-14 | OANDA | CNMV Spain (EU) | www.oandno.com (CLONE) | 来源 ↗ |
| 2025-05-09 | IG | FMA New Zealand | IG Markets Ltd (Imposter) igmarketsfx.com | 来源 ↗ |
| 2025-05-09 | Pepperstone | FMA New Zealand | Pepperstone (Imposter) pepperstonevip.com | 来源 ↗ |
| 2025-02-10 | Swissquote | CSSF Luxembourg (EU) | www.swissquote-fr.com and www.swissq-fr.com | 来源 ↗ |
| 2024-04-30 | HFM | FCA United Kingdom | hfmarketsx.com (Clone of FCA Authorised Firm) | 来源 ↗ |
| 2022-10-21 | Exness | FCA United Kingdom | Exnessfxcapital | 来源 ↗ |
监管机构官方警示名单
- ASIC: Australian Securities and Investments Commission (Australia)
- CBI: Central Bank of Ireland (Ireland)
- FCA: Financial Conduct Authority (United Kingdom)
- FINMA: Swiss Financial Market Supervisory Authority (Switzerland)
- MAS: Monetary Authority of Singapore (Singapore)
- NFA / CFTC: National Futures Association and Commodity Futures Trading Commission (United States)
- SC (MY): Securities Commission Malaysia (Malaysia)
- SEC / FINRA: Securities and Exchange Commission and FINRA (United States)
- CMA (UAE): Capital Market Authority (formerly SCA) (United Arab Emirates)
- CySEC: Cyprus Securities and Exchange Commission (Cyprus (EU))
- DFSA: Dubai Financial Services Authority (UAE (DIFC))
- FMA: Financial Markets Authority (New Zealand)
- IOSCO I-SCAN (一次搜索全球监管机构的警示)