Mga babala ng regulator
Mga alerto mula sa mga financial regulator tungkol sa mga broker na sinusubaybayan namin, kasama ang link sa bawat opisyal na listahan ng babala.
Paano suriin ang broker sa loob ng 2 minuto
- Hanapin ang eksaktong pangalan ng kompanya sa footer o legal na dokumento ng website ng broker. Madalas na maraming kompanya ang gamit ng isang brand.
- Hanapin ang kompanyang iyon sa sariling rehistro ng regulator, hindi sa link na ibinigay ng broker. Tiyaking tugma ang website address sa rehistro.
- Suriin ang mga listahan ng babala sa ibaba, lalo na ang sa regulator ng iyong bansa. Kinokopya ng mga clone firm ang pangalan at numero ng lisensya ng totoong kompanya.
- Mag-ingat sa mga lisensyang offshore lamang. Kaunti lang ang proteksyon ng Seychelles, Vanuatu, Bahamas at katulad na hurisdiksyon kapag may problema.
Mga alerto laban sa mga broker namin (43)
Sinasabi ng regulator na hindi awtorisado ang sariling kompanya o website ng broker na mag-alok ng serbisyo sa bansa nito. Binababa nito ang score ng broker. Source: IOSCO I-SCAN, sinuri noong 2026-10-12.
| Petsa | Broker | Regulator | Pangalang inilathala | Source |
|---|---|---|---|---|
| 2026-07-22 | Axi | CONSOB Italy (EU) | AxiTrader LLC axi.com | Source ↗ |
| 2026-05-29 | Exness | CNV Argentina | EXNESS SC LTD. exness.com | Source ↗ |
| 2026-05-28 | Vantage | CNV Argentina | VANTAGE GLOBAL LIMITED / VANTAGE GLOBAL PRIME PTY LTD latam.vantagemarkets.com | Source ↗ |
| 2026-03-30 | XM | MAS Singapore | XM Global Limited | Source ↗ |
| 2026-03-30 | Axi | MAS Singapore | AxiCorp Financial Services Pty Ltd / Axitrader / Axicorp Pte Ltd | Source ↗ |
| 2026-01-29 | IC Markets | FSA (OM) Oman | IC Markets Global icmarkets.com | Source ↗ |
| 2025-10-10 | Exness | FSA (OM) Oman | Exness exness.com/ar | Source ↗ |
| 2025-08-22 | FP Markets | CMA (UAE) United Arab Emirates | FP Markets (UAE) | Source ↗ |
| 2025-06-09 | Plus500 | SC (MY) Malaysia | Plus500 / Plus500 Trading plus500.com | Source ↗ |
| 2025-04-01 | Eightcap | SC (MY) Malaysia | Eightcap eightcap.com/my | Source ↗ |
| 2025-03-07 | FXTM | CNMV Spain (EU) | https://www.forextime.com forextime.com | Source ↗ |
| 2025-01-24 | Vantage | Finanstilsynet Denmark | Vantage Markets (Pty) Ltd | Source ↗ |
| 2025-01-08 | OANDA | CVM Brazil | OANDA Global Markets Ltd | Source ↗ |
| 2024-10-02 | IC Markets | FCA United Kingdom | IC Markets Global (icmarkets.com/global/en/) | Source ↗ |
| 2024-08-08 | Axi | SC (MY) Malaysia | AxiTrader | Source ↗ |
| 2024-06-06 | Admirals | ASC Canada (Alberta) | Admiral Markets Europe | Source ↗ |
| 2024-06-03 | Vantage | MFSA Malta (EU) | Vantage Markets - Unlicensed Entity | Source ↗ |
| 2024-05-23 | FxPro | NSSMC Ukraine | FxPro | Source ↗ |
| 2024-05-07 | Admirals | SC (MY) Malaysia | Admiral Markets / Admiral Markets Malaysia | Source ↗ |
| 2024-05-07 | AvaTrade | SC (MY) Malaysia | Avatrade | Source ↗ |
| 2024-05-07 | FxPro | SC (MY) Malaysia | FxPro | Source ↗ |
| 2024-05-07 | IC Markets | SC (MY) Malaysia | IC Market Asia / IC Markets / International Market Global | Source ↗ |
| 2024-05-07 | XM | SC (MY) Malaysia | XM platform operated by Trading Point Holdings Ltd; XM Malaysia | Source ↗ |
| 2024-05-07 | Tickmill | SC (MY) Malaysia | Tickmill | Source ↗ |
| 2024-05-07 | FXTM | SC (MY) Malaysia | FXTM | Source ↗ |
| 2024-05-07 | BlackBull Markets | SC (MY) Malaysia | BlackBull Markets Sdn Bhd and BlackBull Markets Malaysia | Source ↗ |
| 2024-05-02 | HFM | SC (MY) Malaysia | HFM / HF Markets | Source ↗ |
| 2024-03-21 | AvaTrade | NSSMC Ukraine | AvaTrade | Source ↗ |
| 2024-03-21 | HFM | NSSMC Ukraine | HFM / HF MARKETS | Source ↗ |
| 2024-01-29 | Axi | JFSA Japan | AxiTrader Limited | Source ↗ |
| 2022-02-02 | XM | FMA New Zealand | XM Global Limited | Source ↗ |
| 2020-12-17 | XM | CNV Argentina | XM GLOBAL LIMITED (Trading Point group companies) | Source ↗ |
| 2020-05-27 | AvaTrade | CVM Brazil | AVA TRADE LTD | Source ↗ |
| 2020-05-27 | Pepperstone | CVM Brazil | PEPPERSTONE GROUP LIMITED | Source ↗ |
| 2019-11-29 | eToro | FSC (TW) Taiwan | eToro | Source ↗ |
| 2019-10-21 | XM | CVM Brazil | XM GLOBAL LIMITED | Source ↗ |
| 2014-12-18 | AvaTrade | AMF (QC) Canada (Quebec) | Avatrade | Source ↗ |
| 2014-06-04 | AvaTrade | OSC Canada (Ontario) | Ava Trade Limited doing business as www.avatrade.com | Source ↗ |
| 2012-04-06 | Plus500 | HANFA Croatia (EU) | Plus500UK Ltd | Source ↗ |
| 2011-12-06 | Plus500 | CVM Brazil | Plus500UK | Source ↗ |
| 2011-08-26 | City Index | SFC Hong Kong | City Index | Source ↗ |
| 2011-08-25 | FOREX.com | AMF (QC) Canada (Quebec) | Forexcanus, Gain Capital - Forex.com UK Limited | Source ↗ |
| 2010-08-16 | FxPro | CVM Brazil | FXPRO FINANCIAL SERVICES LTD. | Source ↗ |
Mga scam site na gumagaya sa mga broker na ito (22)
Mga manlolokong kumokopya sa pangalan ng totoong broker. Walang kasalanan ang broker kaya hindi ito nakakaapekto sa score. Isang kamakailang halimbawa ang ipinapakita bawat broker.
| Petsa | Broker | Regulator | Pangalang inilathala | Source |
|---|---|---|---|---|
| 2026-09-01 | Admirals | ASIC Australia | Impersonation of Admirals AU Pty Ltd (services-asic-au.org) | Source ↗ |
| 2026-07-02 | IC Markets | FMA New Zealand | IC Markets (Imposter) icmarketsdusfx.com | Source ↗ |
| 2026-06-26 | AvaTrade | BCSC Canada (British Columbia) | AvaTrade (no relation to avatrade.ca) m.aavat-radee.cc | Source ↗ |
| 2026-06-09 | eToro | ASIC Australia | Impersonation of eToro AUS Capital Limited (voltrexgroup.com) | Source ↗ |
| 2026-06-09 | Saxo Bank | FI Sweden (EU) | Saxo Group (clone) saxogroup.se | Source ↗ |
| 2026-06-09 | XM | FSCA South Africa | Impersonation of XM ZA (Pty) Ltd via a WhatsApp group | Source ↗ |
| 2026-06-04 | FxPro | CNMV Spain (EU) | FXPRO LTD cab.fxpro-ltd.com | Source ↗ |
| 2026-05-22 | Vantage | ASIC Australia | Impersonation of Vantage Global Prime Pty Ltd (au7.aiinsightstrends.com) | Source ↗ |
| 2026-05-21 | BlackBull Markets | FMA New Zealand | Blackbull Markets – Imposter websites blackbullsgroup.net | Source ↗ |
| 2026-04-16 | CMC Markets | ASIC Australia | Impersonation of CMC Markets Stockbroking Limited jobkt.com | Source ↗ |
| 2026-04-14 | Interactive Brokers | CNMV Spain (EU) | INTERACTIVE BROKERS GROUP (CLON) interactivebrokersgroup.com | Source ↗ |
| 2026-02-27 | FP Markets | ASIC Australia | Impersonation of First Prudential Markets Pty Ltd (pglobalinv.com) | Source ↗ |
| 2026-02-02 | FXTM | FMA New Zealand | FXTM (Imposter) charlesz.vip | Source ↗ |
| 2026-01-23 | Trading 212 | ASIC Australia | Impersonation of Trading 212 AU Pty Ltd (spleenchangemarket.live) | Source ↗ |
| 2025-12-19 | Plus500 | ASIC Australia | Impersonation of Plus500AU Pty. Ltd. (novaprotrades.com) | Source ↗ |
| 2025-09-10 | Eightcap | OSC Canada (Ontario) | EightCap aka EightCapInvest eightcapinvest.com | Source ↗ |
| 2025-08-14 | OANDA | CNMV Spain (EU) | www.oandno.com (CLONE) | Source ↗ |
| 2025-05-09 | IG | FMA New Zealand | IG Markets Ltd (Imposter) igmarketsfx.com | Source ↗ |
| 2025-05-09 | Pepperstone | FMA New Zealand | Pepperstone (Imposter) pepperstonevip.com | Source ↗ |
| 2025-02-10 | Swissquote | CSSF Luxembourg (EU) | www.swissquote-fr.com and www.swissq-fr.com | Source ↗ |
| 2024-04-30 | HFM | FCA United Kingdom | hfmarketsx.com (Clone of FCA Authorised Firm) | Source ↗ |
| 2022-10-21 | Exness | FCA United Kingdom | Exnessfxcapital | Source ↗ |
Mga opisyal na listahan ng babala ng regulator
- ASIC: Australian Securities and Investments Commission (Australia)
- CBI: Central Bank of Ireland (Ireland)
- FCA: Financial Conduct Authority (United Kingdom)
- FINMA: Swiss Financial Market Supervisory Authority (Switzerland)
- MAS: Monetary Authority of Singapore (Singapore)
- NFA / CFTC: National Futures Association and Commodity Futures Trading Commission (United States)
- SC (MY): Securities Commission Malaysia (Malaysia)
- SEC / FINRA: Securities and Exchange Commission and FINRA (United States)
- CMA (UAE): Capital Market Authority (formerly SCA) (United Arab Emirates)
- CySEC: Cyprus Securities and Exchange Commission (Cyprus (EU))
- DFSA: Dubai Financial Services Authority (UAE (DIFC))
- FMA: Financial Markets Authority (New Zealand)
- IOSCO I-SCAN (mga alerto mula sa mga regulator sa buong mundo sa isang paghahanap)