Alertas de reguladores
Alertas de reguladores financeiros sobre as corretoras que acompanhamos, além de links para todas as listas oficiais.
Como verificar uma corretora em 2 minutos
- Encontre o nome exato da empresa no rodapé ou nos documentos legais do site da corretora. As marcas costumam usar várias empresas.
- Pesquise essa empresa no registro oficial do regulador, e não num link fornecido pela corretora. Confira se o endereço do site no registro coincide.
- Consulte as listas de alertas abaixo, principalmente a do regulador do seu país. Empresas clone copiam nomes e números de licença reais.
- Desconfie de licenças apenas offshore. Seychelles, Vanuatu, Bahamas e jurisdições semelhantes oferecem pouca proteção se algo der errado.
Alertas contra corretoras que acompanhamos (43)
O regulador afirma que a empresa ou o site da própria corretora não está autorizado a oferecer serviços no seu país. Esses alertas reduzem a nota. Fonte: IOSCO I-SCAN, consultada em 2026-10-12.
| Data | Corretora | Regulador | Nome publicado | Fonte |
|---|---|---|---|---|
| 2026-07-22 | Axi | CONSOB Italy (EU) | AxiTrader LLC axi.com | Fonte ↗ |
| 2026-05-29 | Exness | CNV Argentina | EXNESS SC LTD. exness.com | Fonte ↗ |
| 2026-05-28 | Vantage | CNV Argentina | VANTAGE GLOBAL LIMITED / VANTAGE GLOBAL PRIME PTY LTD latam.vantagemarkets.com | Fonte ↗ |
| 2026-03-30 | XM | MAS Singapore | XM Global Limited | Fonte ↗ |
| 2026-03-30 | Axi | MAS Singapore | AxiCorp Financial Services Pty Ltd / Axitrader / Axicorp Pte Ltd | Fonte ↗ |
| 2026-01-29 | IC Markets | FSA (OM) Oman | IC Markets Global icmarkets.com | Fonte ↗ |
| 2025-10-10 | Exness | FSA (OM) Oman | Exness exness.com/ar | Fonte ↗ |
| 2025-08-22 | FP Markets | CMA (UAE) United Arab Emirates | FP Markets (UAE) | Fonte ↗ |
| 2025-06-09 | Plus500 | SC (MY) Malaysia | Plus500 / Plus500 Trading plus500.com | Fonte ↗ |
| 2025-04-01 | Eightcap | SC (MY) Malaysia | Eightcap eightcap.com/my | Fonte ↗ |
| 2025-03-07 | FXTM | CNMV Spain (EU) | https://www.forextime.com forextime.com | Fonte ↗ |
| 2025-01-24 | Vantage | Finanstilsynet Denmark | Vantage Markets (Pty) Ltd | Fonte ↗ |
| 2025-01-08 | OANDA | CVM Brazil | OANDA Global Markets Ltd | Fonte ↗ |
| 2024-10-02 | IC Markets | FCA United Kingdom | IC Markets Global (icmarkets.com/global/en/) | Fonte ↗ |
| 2024-08-08 | Axi | SC (MY) Malaysia | AxiTrader | Fonte ↗ |
| 2024-06-06 | Admirals | ASC Canada (Alberta) | Admiral Markets Europe | Fonte ↗ |
| 2024-06-03 | Vantage | MFSA Malta (EU) | Vantage Markets - Unlicensed Entity | Fonte ↗ |
| 2024-05-23 | FxPro | NSSMC Ukraine | FxPro | Fonte ↗ |
| 2024-05-07 | Admirals | SC (MY) Malaysia | Admiral Markets / Admiral Markets Malaysia | Fonte ↗ |
| 2024-05-07 | AvaTrade | SC (MY) Malaysia | Avatrade | Fonte ↗ |
| 2024-05-07 | FxPro | SC (MY) Malaysia | FxPro | Fonte ↗ |
| 2024-05-07 | IC Markets | SC (MY) Malaysia | IC Market Asia / IC Markets / International Market Global | Fonte ↗ |
| 2024-05-07 | XM | SC (MY) Malaysia | XM platform operated by Trading Point Holdings Ltd; XM Malaysia | Fonte ↗ |
| 2024-05-07 | Tickmill | SC (MY) Malaysia | Tickmill | Fonte ↗ |
| 2024-05-07 | FXTM | SC (MY) Malaysia | FXTM | Fonte ↗ |
| 2024-05-07 | BlackBull Markets | SC (MY) Malaysia | BlackBull Markets Sdn Bhd and BlackBull Markets Malaysia | Fonte ↗ |
| 2024-05-02 | HFM | SC (MY) Malaysia | HFM / HF Markets | Fonte ↗ |
| 2024-03-21 | AvaTrade | NSSMC Ukraine | AvaTrade | Fonte ↗ |
| 2024-03-21 | HFM | NSSMC Ukraine | HFM / HF MARKETS | Fonte ↗ |
| 2024-01-29 | Axi | JFSA Japan | AxiTrader Limited | Fonte ↗ |
| 2022-02-02 | XM | FMA New Zealand | XM Global Limited | Fonte ↗ |
| 2020-12-17 | XM | CNV Argentina | XM GLOBAL LIMITED (Trading Point group companies) | Fonte ↗ |
| 2020-05-27 | AvaTrade | CVM Brazil | AVA TRADE LTD | Fonte ↗ |
| 2020-05-27 | Pepperstone | CVM Brazil | PEPPERSTONE GROUP LIMITED | Fonte ↗ |
| 2019-11-29 | eToro | FSC (TW) Taiwan | eToro | Fonte ↗ |
| 2019-10-21 | XM | CVM Brazil | XM GLOBAL LIMITED | Fonte ↗ |
| 2014-12-18 | AvaTrade | AMF (QC) Canada (Quebec) | Avatrade | Fonte ↗ |
| 2014-06-04 | AvaTrade | OSC Canada (Ontario) | Ava Trade Limited doing business as www.avatrade.com | Fonte ↗ |
| 2012-04-06 | Plus500 | HANFA Croatia (EU) | Plus500UK Ltd | Fonte ↗ |
| 2011-12-06 | Plus500 | CVM Brazil | Plus500UK | Fonte ↗ |
| 2011-08-26 | City Index | SFC Hong Kong | City Index | Fonte ↗ |
| 2011-08-25 | FOREX.com | AMF (QC) Canada (Quebec) | Forexcanus, Gain Capital - Forex.com UK Limited | Fonte ↗ |
| 2010-08-16 | FxPro | CVM Brazil | FXPRO FINANCIAL SERVICES LTD. | Fonte ↗ |
Sites fraudulentos que se passam por estas corretoras (22)
Golpistas que copiam o nome de uma corretora real. A corretora não tem culpa, então isso não afeta a nota. Mostramos um exemplo recente por corretora.
| Data | Corretora | Regulador | Nome publicado | Fonte |
|---|---|---|---|---|
| 2026-09-01 | Admirals | ASIC Australia | Impersonation of Admirals AU Pty Ltd (services-asic-au.org) | Fonte ↗ |
| 2026-07-02 | IC Markets | FMA New Zealand | IC Markets (Imposter) icmarketsdusfx.com | Fonte ↗ |
| 2026-06-26 | AvaTrade | BCSC Canada (British Columbia) | AvaTrade (no relation to avatrade.ca) m.aavat-radee.cc | Fonte ↗ |
| 2026-06-09 | eToro | ASIC Australia | Impersonation of eToro AUS Capital Limited (voltrexgroup.com) | Fonte ↗ |
| 2026-06-09 | Saxo Bank | FI Sweden (EU) | Saxo Group (clone) saxogroup.se | Fonte ↗ |
| 2026-06-09 | XM | FSCA South Africa | Impersonation of XM ZA (Pty) Ltd via a WhatsApp group | Fonte ↗ |
| 2026-06-04 | FxPro | CNMV Spain (EU) | FXPRO LTD cab.fxpro-ltd.com | Fonte ↗ |
| 2026-05-22 | Vantage | ASIC Australia | Impersonation of Vantage Global Prime Pty Ltd (au7.aiinsightstrends.com) | Fonte ↗ |
| 2026-05-21 | BlackBull Markets | FMA New Zealand | Blackbull Markets – Imposter websites blackbullsgroup.net | Fonte ↗ |
| 2026-04-16 | CMC Markets | ASIC Australia | Impersonation of CMC Markets Stockbroking Limited jobkt.com | Fonte ↗ |
| 2026-04-14 | Interactive Brokers | CNMV Spain (EU) | INTERACTIVE BROKERS GROUP (CLON) interactivebrokersgroup.com | Fonte ↗ |
| 2026-02-27 | FP Markets | ASIC Australia | Impersonation of First Prudential Markets Pty Ltd (pglobalinv.com) | Fonte ↗ |
| 2026-02-02 | FXTM | FMA New Zealand | FXTM (Imposter) charlesz.vip | Fonte ↗ |
| 2026-01-23 | Trading 212 | ASIC Australia | Impersonation of Trading 212 AU Pty Ltd (spleenchangemarket.live) | Fonte ↗ |
| 2025-12-19 | Plus500 | ASIC Australia | Impersonation of Plus500AU Pty. Ltd. (novaprotrades.com) | Fonte ↗ |
| 2025-09-10 | Eightcap | OSC Canada (Ontario) | EightCap aka EightCapInvest eightcapinvest.com | Fonte ↗ |
| 2025-08-14 | OANDA | CNMV Spain (EU) | www.oandno.com (CLONE) | Fonte ↗ |
| 2025-05-09 | IG | FMA New Zealand | IG Markets Ltd (Imposter) igmarketsfx.com | Fonte ↗ |
| 2025-05-09 | Pepperstone | FMA New Zealand | Pepperstone (Imposter) pepperstonevip.com | Fonte ↗ |
| 2025-02-10 | Swissquote | CSSF Luxembourg (EU) | www.swissquote-fr.com and www.swissq-fr.com | Fonte ↗ |
| 2024-04-30 | HFM | FCA United Kingdom | hfmarketsx.com (Clone of FCA Authorised Firm) | Fonte ↗ |
| 2022-10-21 | Exness | FCA United Kingdom | Exnessfxcapital | Fonte ↗ |
Listas oficiais de alertas dos reguladores
- ASIC: Australian Securities and Investments Commission (Australia)
- CBI: Central Bank of Ireland (Ireland)
- FCA: Financial Conduct Authority (United Kingdom)
- FINMA: Swiss Financial Market Supervisory Authority (Switzerland)
- MAS: Monetary Authority of Singapore (Singapore)
- NFA / CFTC: National Futures Association and Commodity Futures Trading Commission (United States)
- SC (MY): Securities Commission Malaysia (Malaysia)
- SEC / FINRA: Securities and Exchange Commission and FINRA (United States)
- CMA (UAE): Capital Market Authority (formerly SCA) (United Arab Emirates)
- CySEC: Cyprus Securities and Exchange Commission (Cyprus (EU))
- DFSA: Dubai Financial Services Authority (UAE (DIFC))
- FMA: Financial Markets Authority (New Zealand)
- IOSCO I-SCAN (alertas de reguladores do mundo todo numa só pesquisa)