ASIC: Australian Securities and Investments Commission
Australia · Stufe 1
Über ASIC
Australia's corporate and financial services regulator. Brokers need an Australian Financial Services Licence (AFSL). Retail CFD leverage is capped at 30:1 on major forex pairs and negative balance protection is required.
Von ASIC lizenzierte Broker (20)
| Broker | Lizenzierte Gesellschaft | Lizenz-Nr. | Status | Bewertung |
|---|---|---|---|---|
| Interactive Brokers | Interactive Brokers Australia Pty Ltd | AFSL 453554 | Vom Broker angegeben | 10.0 |
| FOREX.com | Nicht angegeben | Nicht angegeben | Vom Broker angegeben | 9.9 |
| CMC Markets | CMC Markets Asia Pacific Pty Ltd | AFSL 238054 | Vom Broker angegeben | 9.7 |
| eToro | eToro AUS Capital Limited | Nicht angegeben | Vom Broker angegeben | 9.5 |
| IG | IG Markets Limited | AFSL 220440 | Noch nicht geprüft | 9.5 |
| City Index | StoneX Financial Pty Ltd | AFSL 345646 | Noch nicht geprüft | 9.4 |
| Trading 212 | Trading 212 AU Pty Ltd | AFSL 541122 | Vom Broker angegeben | 9.3 |
| OANDA | OANDA Australia Pty Ltd | AFSL 412981 | Vom Broker angegeben | 9.2 |
| Plus500 | Plus500AU Pty Ltd | AFSL 417727 | Vom Broker angegeben | 9.2 |
| ThinkMarkets | TF Global Markets (Aust) Pty Ltd | Nicht angegeben | Vom Broker angegeben | 9.1 |
| Pepperstone | Pepperstone Group Limited | AFSL 414530 | Vom Broker angegeben | 8.9 |
| AvaTrade | Ava Capital Markets Australia Pty Ltd | AFSL 406684 | Noch nicht geprüft | 8.5 |
| Admirals | Admirals AU Pty Ltd | AFSL 410681 | Noch nicht geprüft | 8.4 |
| Capital.com | Capital Com Australia Pty Ltd | AFSL 513393 | Noch nicht geprüft | 8.4 |
| FP Markets | First Prudential Markets Pty Ltd | AFSL 286354 | Noch nicht geprüft | 8.3 |
| Axi | AxiCorp Financial Services Pty Ltd | AFSL 318232 | Vom Broker angegeben | 8.2 |
| Eightcap | Eightcap Pty Ltd | AFSL 391441 | Noch nicht geprüft | 8.1 |
| Vantage | Vantage Global Prime Pty Ltd | AFSL 428901 | Vom Broker angegeben | 7.9 |
| IC Markets | International Capital Markets Pty Ltd | AFSL 335692 | Noch nicht geprüft | 7.8 |
| XM | Trading Point of Financial Instruments Pty Ltd | AFSL 443670 | Noch nicht geprüft | 7.7 |
Warnungen von ASIC zu von uns erfassten Brokern (7)
| Datum | Broker | Veröffentlichter Name | Art | Quelle |
|---|---|---|---|---|
| 2026-09-01 | Admirals | Impersonation of Admirals AU Pty Ltd (services-asic-au.org) | Identitätsmissbrauch | Quelle ↗ |
| 2026-06-09 | eToro | Impersonation of eToro AUS Capital Limited (voltrexgroup.com) | Identitätsmissbrauch | Quelle ↗ |
| 2026-05-22 | Vantage | Impersonation of Vantage Global Prime Pty Ltd (au7.aiinsightstrends.com) | Identitätsmissbrauch | Quelle ↗ |
| 2026-04-16 | CMC Markets | Impersonation of CMC Markets Stockbroking Limited | Identitätsmissbrauch | Quelle ↗ |
| 2026-02-27 | FP Markets | Impersonation of First Prudential Markets Pty Ltd (pglobalinv.com) | Identitätsmissbrauch | Quelle ↗ |
| 2026-01-23 | Trading 212 | Impersonation of Trading 212 AU Pty Ltd (spleenchangemarket.live) | Identitätsmissbrauch | Quelle ↗ |
| 2025-12-19 | Plus500 | Impersonation of Plus500AU Pty. Ltd. (novaprotrades.com) | Identitätsmissbrauch | Quelle ↗ |